Title | Date | Modified | Description |
---|---|---|---|
Maximum Likelihood | Mar 14, 2024 | 10/15/24, 4:27:52 PM | Disclaimer. These are wild notes on Maximum Likelihood that require some deep labor limae session. Use at your own risk! |
Exponential Dispersion Models | Mar 7, 2024 | 10/15/24, 4:15:16 PM | Exponential Dispersion Models (EDMs) provide a natural generalization of the normal distribution, in which the modeled variable \(Y\) is assumed to follow a probability… |
Bootstrap | Feb 7, 2024 | 10/15/24, 3:57:04 PM | The Bootstrap (B. Efron 1979; Bradley Efron and Tibshirani 1994) is a set of computational techniques for statistical inference that generally operate by approximating the… |
Ordinary Least Squares | Feb 7, 2024 | 10/15/24, 3:25:03 PM | Ordinary Least Squares (OLS) is a regression algorithm for estimating the best linear predictor (BLP) \(f^*(X) = X\beta\) of a response \(Y \in \mathbb R\) in terms of a… |
Thermodynamics | Jul 31, 2024 | 10/15/24, 3:11:16 PM | Miscellaneous notes about concepts of Thermodynamics. |
No matching items
Reuse
Citation
BibTeX citation:
@online{gherardi,
author = {Gherardi, Valerio},
title = {Notebooks},
url = {https://vgherard.github.io/notebooks/},
langid = {en}
}
For attribution, please cite this work as:
Gherardi, Valerio. n.d. “Notebooks.” https://vgherard.github.io/notebooks/.